1135 size chart
| MEASUREMENTS POINTS | XS | S | M | L | XL | 2XL | ||
| Waist width | 68 | 72 | 76 | 80 | 86 | 94 | ||
| Hip length | 104 | 108 | 112 | 116 | 122 | 128 | ||
| Inseam | 70 | 70 | 70 | 70 | 70 | 70 | ||

New
New
New
New
New
New
New
New
New
New
New
New
New
| MEASUREMENTS POINTS | XS | S | M | L | XL | 2XL | ||
| Waist width | 68 | 72 | 76 | 80 | 86 | 94 | ||
| Hip length | 104 | 108 | 112 | 116 | 122 | 128 | ||
| Inseam | 70 | 70 | 70 | 70 | 70 | 70 | ||
